

Pricing
| Date | Nightly Rate | Weekly Rate (7 nights) |
2 Weekly Rate (14 nights) |
| June, 08 - August, 09 2008 | $285 | $1995 | $3990 |
| August, 10 - September, 06 2008 | $248 | $1736 | $3472 |
| September, 07 - November, 18 2008 | $220 | $1540 | $3080 |
| November, 19 - December, 05 2008 | $248 | $1736 | $3472 |
| December, 06 - December, 18 2008 | $220 | $1540 | $3080 |
| December, 19 - January, 03 2009 | $342 | $2394 | $4788 |
| January, 04 - January, 31 2009 | $220 | $1540 | $3080 |
| February, 01 - March, 29 2009 | $248 | $1736 | $3472 |
| March, 30 - April, 18 2009 | $342 | $2394 | $4788 |
| April, 19 - April, 30 2009 | $248 | $1736 | $3472 |
| May, 01 - June, 06 2009 | $220 | $1540 | $3080 |
| June, 07 - August, 08 2009 | $285 | $1995 | $3990 |
| All prices shown EXCLUDE taxes, for a fully inclusive price for your stay please contact us directly. | |||
| A 20% deposit is required to secure this property. Reservations made within 60 days of arrival require full payment. | |||
| Pool heat is an additional $35 per night (4 nights minimum). Pool Heat is recommended from October 31st to March 31st. | |||
| A $115 cleaning surcharge applies to all stays. | |||
Amenities
| Property Amenities | ||
| FREECALL phone | All linen and towels | Air conditioning |
| Pool (electric heater) | Spa (electric heater) | Child pool safety fence |
| Shaded lanai | Cable TV | Large LCD TV |
| DVD | Equipped kitchen | Microwave |
| Dishwasher | Dryer | Washer |
| Iron & board | Clock/Radios | Hairdryer(s) |
| Games room | 7ft Pool table | Foosball table |
| Free use of resort amenities (see below) | Granite counters | Ceramic tiled floors |
| FREE Dial-up internet access |
| Community/Resort Amenities | ||
| Community walks | Community basketball court | Community volleyball |
| Community tennis court | Community games room | Community fitness center |
| Children's playground | Community sundry shop | Community spa pool |
| Community pool | Gated community | Manned gatehouse |
| Cabana | Nearby supermarkets | Nearby restaurants |
| On-site sundries shop | Video arcade | Resort clubhouse |
Floor Plan







